| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 1 | 1 | 1,258,888 | 474 sqft | 2,656 | Contact us to find out more |
| 2 | 1 | 1,380,000 | 570 sqft | 2,421 | Contact us to find out more |
| 1 | 1 | 1,050,000 | 474 sqft | 2,215 | Contact us to find out more |
| 2 | 1 | 1,389,000 | 570 sqft | 2,437 | Contact us to find out more |
| 1 | 1 | 1,050,000 | 474 sqft | 2,215 | Contact us to find out more |
| 1 | 1 | 1,280,000 | 624 sqft | 2,051 | Contact us to find out more |
| 2 | 2 | 1,700,000 | 743 sqft | 2,288 | Contact us to find out more |
| 1 | 1 | 1,088,000 | 474 sqft | 2,295 | Contact us to find out more |
| 2 | 2 | 1,750,000 | 721 sqft | 2,427 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,412 / month
@ 1.44% Floating, 1 year
Fixed Package: 1.60%
S$
3,428 / month
@ 1.47% Floating, 1 year
Fixed Package: 1.50%
S$
3,428 / month
@ 1.47% Floating, 1 year
Fixed Package: 1.55%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.50%
S$
3,467 / month
@ 1.54% Floating, 1 year
Fixed Package: 1.44%
S$
3,467 / month
@ 1.54% Floating, 1 year
Fixed Package: 1.55%
Thinking about selling your unit at Forett@bukit Timah? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,315.31 | Last 1 Year: S$ 2,337.16 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 17 Dec 2025 | 36A | #01 - xx | 980 sqft | S$2,320,000 | 3 - Bedrooms |
| 03 Dec 2025 | 34A | #09 - xx | 570 sqft | S$1,355,000 | 2 - Bedrooms |
| 28 Nov 2025 | 32 | #04 - xx | 1,033 sqft | S$2,480,000 | 3 - Bedrooms |
| 18 Nov 2025 | 34A | #08 - xx | 1,087 sqft | S$2,700,000 | 3 - Bedrooms |
| 28 Oct 2025 | 32B | #03 - xx | 721 sqft | S$1,680,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.